OS 16000
Fast, productive, mobile: OS 16000, the new standard.
- compact
- mobile
- Plug’n’Scan
- high productivity
- simple operation
- superb image quality (up to 600 ppi)
- optical zoom
- automatic book cradle
- preview function for reliable results
- high depth of focus (approx. 50 mm)
- homogeneous, shadow-free illumination for excellent images
- high-quality output data in all standard file formats
- semi-automatic workflow support
- multilingual user interface
- flexible interfaces for almost any environment
- remote maintenance and remote administration
Thông số kỹ thuật OS 16000
| Scan area | 635 x 460 mm (> DIN A2) |
|---|---|
| Scan mode | Color; 4 channels, RGB- Color and Grey in total 43200 Pixel |
| True color processing | 42 bit colour | output 24 bit colour 14 bit grey scale | output 8 bit grey scale 1 bit b/w | output 1 bit b&w |
| Optical zoom | Yes |
| Maximum resolution | 100 - 600 ppi (600 x 600 ppi at A3+, 460 x 460 mm) |
| Scan speed | 3.8 sec /400 ppi |
| Depth of focus | approx. 50 mm |
| Auto focus | Yes |
| User software | Omniscan 12 / 64 bit, TWAIN (e.g. BCS-2, DPUScan), PerfectBook 3.0 |
| Book holder | motorised book support plates, glass plate 90° hinged for automatic operation; intelligent, advanced control panel with programmable buttons |
| Working Mode | automatic / manual |
| Maximum book thickness | 150 mm with glass plate, 200 mm without glass plate |
| Scanner interface | Gig E |
| Data display | all the standard image formats, for example, TIFF uncompressed, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX, iHQC |
| Operating System | Windows 7, 8.1 and 10 - alternatives on request |
| Accessories (optional) | PC, monitor, lockable scanner table, different bookends |
| Dimensions | (w x d x h) 855 x 925 x 1051 mm |
| Work space | (w x d) 820 x 780 mm |
| Weight | 90 kg |
| Power requirement | 230 V, 50/60 Hz, 1.1 A, other voltages on request |
