OS 16000 Comfort
Fast, productive, mobile:
OS 16000, the new standard.
PRODUCT ADVANTAGES
- compact
- mobile
- Plug’n’Scan
- high productivity
- simple operation
- superb image quality
- preview function for reliable results
- high depth of field
- excellent image and high-quality output data in different formats
- semi-automatic workflow support
- multilingual user interface
- flexible interfaces for almost any environment
- remote maintenance and remote administration
Thông số kỹ thuật OS 16000 Comfort
| Scan area | 635 x 460 mm (> DIN A2) |
|---|---|
| Scan mode | Color; 4 channels, RGB- Color and Grey in total 43200 Pixel |
| True color processing | 42 bit colour | output 24 bit colour 14 bit grey scale | output 8 bit grey scale 1 bit b/w | output 1 bit b&w |
| Maximum resolution | 100-600 ppi |
| Scan speed | 3.8 sec /400 ppi |
| Depth of focus | approx. 50 mm |
| Auto focus | yes |
| User software | Omniscan 12 / 64 bit, TWAIN (e.g. BCS-2, DPU-Scan), PerectBook 3.0 |
| Book holder | manual comfort book holder |
| Working Mode | manual |
| Maximum book thickness | 100 mm |
| Scanner interface | Gig E |
| Data display | all the standard image formats, for example, TIFF uncompressed, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX, PDF iHQC |
| Operating System | Windows 7, 8.1 and 10 - alternatives on request |
| Accessories (optional) | PC, monitor, lockable scanner table, different bookends |
| Dimensions | (w x d x h) 777 x 845 x 940 mm |
| Work space | (w x d) 650 x 690 mm |
| Weight | 70 kg |
| Power requirement | 100 - 230 V, 50/60 Hz, 1.1 A, other voltages on request |




